Payment report
Explanation
| Field name | Description | 
|---|---|
| Selection type | Choice between filter or search. | 
| From/to | Select a period to load the transactions within the selected period. | 
| -status(es)- | Option to select specific transactions by status such as Expired, Paid, etc. | 
| -methode(s)- | Option to select transactions with specific payment methods such as Visa, iDEAL, etc. | 
| Filter | Number of transactions on 1 page. | 
| Table | |
| Type | Icons indicate payment type: fixed payment, variable payment, partial payment, mandate or a direct collect. | 
| Origin | Icons indicate creation type: Manually, through a batch upload, through use of a API call or QR code. | 
| Order id | OrderID of the transaction. | 
| Created | Creation date of the payment link. | 
| Expires | Expiration date/time of the payment link. Shown in days. If less than 1 day, hours will be displayed. | 
| Client | Name of the client. | 
| Contact | E-mail or mobile number used to send the payment link to. | 
| Amount | Amount | 
| Status | Payment status: - Green is succesful - Yellow is expired - Blue is pendign - Red is error  |  
| PM | Payment method used for the payment. | 
